The 2018 World Championship is history. What remains, next to many memories and spectacular runs are the medals in the eternal medal table. Despite many different nations that could win medals this year, there are practically no changes in the ranking. Only in the lower part of the table win Estonia with the victory gold medal in Team Small competition four places. It also consolidates the place of the most successful nation of the three Baltic countries. Germany missed the opportunity to overtake Finland and Switzerland, but they once again made the most medals from all teams. France remains the most successful agility nation to date and can extend the lead with another gold medal. And the last rather unsuccessful Danes are making ground good on Sweden and Norway. The two scandinavian countries remained at this World Championship surprisingly without medals.
Medal Table Agility World Championship 2018
Gold | Silver | Bronze | Trend | ||
1 | France | 17 | 12 | 11 | |
2 | Finland | 14 | 9 | 13 | |
3 | Switzerland | 13 | 18 | 10 | |
4 | Germany | 12 | 9 | 10 | |
5 | Russia | 12 | 5 | 10 | |
6 | Czech Republic | 9 | 10 | 3 | |
7 | Belgium | 8 | 11 | 12 | |
8 | USA | 7 | 10 | 3 | |
9 | Austria | 7 | 7 | 3 | |
10 | Denmark | 6 | 8 | 8 | |
11 | Spain | 5 | 7 | 8 | |
12 | United Kingdom | 5 | 4 | 9 | |
13 | Slovenia | 4 | 6 | 7 | |
14 | Netherland | 4 | 5 | 2 | |
15 | Italy | 4 | 4 | 7 | |
16 | Brasil | 3 | 3 | ||
17 | Sweden | 2 | 5 | 6 | |
18 | Luxembourg | 2 | 1 | 3 | |
19 | South Africa | 2 | 1 | 2 | |
20 | Norway | 1 | 1 | 3 | |
21 | Estonia | 1 | 1 | 1 | 4 |
Slovakia | 1 | 1 | 1 | ||
22 | Poland | 1 | 1 | ||
23 | Canada | 1 | 1 | ||
Croatia | 1 | 1 | |||
24 | Japan | 3 | 1 | 1 | |
25 | Hungary | 2 | 1 | 1 | |
26 | Argentina | 1 | |||
Monaco | 1 | ||||
27 | Latvia | 2 | |||
Lithuania | 2 | ||||
1992 until 2018 (1992 until 1995 FCI Agility Europe and since 1996 until 2018 FCI Agility World Championship) |