Gold | Silver | Bronze | Trend | ||
1 | Germany | 24 (+2) | 12 (+1) | 12 | |
2 | France | 18 | 13 | 15 (+2) | |
3 | Finland | 14 | 9 | 16 (+2) | |
4 | Switzerland | 13 | 19 (+1) | 11 | |
5 | Russia | 13 | 6 | 10 | |
6 | Czech Republic | 12 (+2) | 12 | 4 | |
7 | Belgium | 8 | 13 | 13 (+1) | |
8 | Great Britain | 7 | 10 (+3) | 12 (+1) | + 1 |
9 | USA | 7 | 10 | 3 | – 1 |
10 | Spain | 7 (+1) | 8 (+1) | 9 | + 2 |
11 | Austria | 7 | 7 | 5 | – 1 |
12 | Denmark | 6 | 9 | 8 | – 1 |
13 | Italy | 6 (+1) | 7 (+1) | 10 (+1) | |
14 | Slovenia | 4 | 6 | 7 | |
15 | Netherland | 4 | 5 | 3 (+1) | |
16 | Brazil | 3 | 4 | ||
17 | Poland | 3 (+2) | 2 | + 7 | |
18 | Sweden | 2 | 6 | 6 | – 1 |
19 | Luxembourg | 2 | 2 | 4 | – 1 |
20 | Norway | 2 | 2 | 3 | – 1 |
21 | South Africa | 2 | 1 | 2 | – 1 |
22 | Hungary | 1 | 4 (+1) | 3 | – 1 |
23 | Estonia | 1 | 2 | 1 | – 1 |
24 | Slovakia | 1 | 1 | 1 | – 1 |
25 | Canada | 1 | |||
Croatia | 1 | ||||
Greece | 1 | ||||
26 | Japan | 3 | 1 | ||
27 | Argentina | 1 | |||
Monaco | 1 | ||||
28 | Lithuania | 3 | |||
29 | Latvia | 2 | |||
1992 until 2024 (1992 until 1995 FCI Agility Europe and since 1996 until 2024 FCI Agility World Championship) |