Today starts in Písek, Czech Republic, the competition for the agility teams. In other sectors, the Belgian Shepherd World Championships have already started in the last two days. Even if the agility teams had a short assignment yesterday already at the Fitmin Cup, which was open to all dogs and breeds. Most of the teams used the little side tournament only as a last possibility to train – besides the official training. On today’s first day, the two individual qualification runs in the Jumping and A-run are on the program. After them in the late afternoon, the team competition will be opened by jumping. agilitynow.eu keeps you up to date at irregular intervals.
18:30 Finland win the first team jumping run five seconds ahead of second placed country France. Third place goes to Estonia.Time | Faults | Time penalty | |||
1 | Finland | 106.87 | 0 | 0 | |
2 | France | 111.66 | 0 | 1.07 | |
3 | Estonia | 109.71 | 0 | 2.19 | |
4 | Austria | 106.10 | 5 | 0 | |
5 | Slovenia | 108.39 | 5 | 0 | |
6 | Netherland | 108.84 | 5 | 0 | |
7 | Czech Republic | 112.10 | 5 | 0.81 | |
8 | Hungary | 113.32 | 10 | 0 | |
9 | Italy | 108.15 | 10 | 2.76 | |
10 | Germany | 111.57 | 10 | 3.10 |
Dog | Time | Faults | Refusal | ||
1 | Timon Moser | Checco | 42.38 | 0 | 0 |
2 | Nikola Banotová | Cody | 43.79 | 0 | 0 |
3 | Matthieu Montel | Java | 44.36 | 0 | 0 |
4 | Celine Richer | Holly | 47.18 | 0 | 0 |
5 | Nikola Kajpušová | Mara | 49.35 | 0 | 0 |
6 | Jolanta Janušauskiene | Tizin Tychka | 49.43 | 0 | 0 |
7 | Jacqueline Hoekstra | Syrah | 52.24 | 0 | 0 |
8 | Darya Gagarinova | Sunbeam | 52.72 | 0 | 0 |
9 | Isabella Stefl | Esci | 41.61 | 1 | 0 |
10 | Sandra Mayrhofer | Vinny | 43.12 | 1 | 0 |
13:00 The first run of the FMBB 2019 is finished. Marje Piiroja and Dints could win the first qualification Jumping with a time of 31.25. She even climbed the podium with her second Malinois Süsi as third placed. Just the German Dieter Heinrich crashed the double win of the Estonian. He runs with Kila and a time of 31.44 on the second place. The jumping shows how close the teams are. In the last years of the FMBB 2019, the gap between the first placed teams was way bigger
Dog | Time | Faults | Refusal | ||
1 | Marje Piiroja | Dints | 31.25 | 0 | 0 |
2 | Dieter Heinrich | Kila | 31.44 | 0 | 0 |
3 | Marje Piiroja | Süsi | 31.56 | 0 | 0 |
4 | Patrizia Ciuffetti | Goodnight | 31.72 | 0 | 0 |
5 | Katja Slippens | Ziva | 32.11 | 0 | 0 |
6 | Gábor Juhász | Keen | 32.38 | 0 | 0 |
7 | Alexandrine Huitorel | Hup | 32.47 | 0 | 0 |
8 | Kateřina Burdová | Pepper | 32.55 | 0 | 0 |
9 | Nikola Banotová | Mia | 32.76 | 0 | 0 |
10 | Luis Miguel Rodrigo Martinez | Asics | 32.77 | 0 | 0 |
11:31 The jumping is still running in the Czech Republic. There are only a few changes in the first places. The last chance was the sixth place from Gábor Juhász from Hungary with Malinois Keen. His gap to the still leading Marje Piiroja is a bit more than a second.
10:45 Dieter Heinrich from Germany blast the double victory from Marje Piiroja. He comes up to 0.19 seconds to the time of Dints. 10:08 Marje Piiroja manages to start the tournament as desired. She holds after 55 starters the double lead. With Malinois Dints, is the Estonian currently on the first rank with a time of 31.25 seconds. 31.56 is the time of Süsi. Third is currently Patrizia Ciuffetti from Italy with Goodnight and a time of 31.72. 4. Katja Slippens (32.11) 5. Alexandrine Huitorel (32.47).