Read everything about the European Open 2019 in our Liveticker about the Event. At irregular intervals, we post information, results and everything else from and beside the courses.
We will post in some minutes all the individual finalists of the European Open 2019.
Results Agility Large
1 | 929 | Tereza Králová | Say | CZE | 0.00 | 33.81 |
2 | 819 | Stanislav Kurochkin | Tresh | RUS | 0.00 | 33.89 |
3 | 940 | Sebastien Allerme | Sia | FRA | 0.00 | 34.04 |
4 | 974 | Naarah Cuddy | Lemon | GBR | 0.00 | 34.11 |
5 | 928 | Tina Vieli | On-Off App | CHE | 0.00 | 34.13 |
6 | 842 | Lucie Glejdurová | Twix | CZE | 0.00 | 34.67 |
7 | 805 | Adrian Bajo Alonso | Kenia | ESP | 0.00 | 34.91 |
8 | 849 | Elpida Ismael | Diesel | GRC | 0.00 | 34.92 |
9 | 706 | Teri O’Neill | Loco | CAN | 0.00 | 35.01 |
10 | 926 | Maria Tomilova | Emi | RUS | 0.00 | 35.02 |
11 | 1024 | Oscar Muñiz Martinez | Crak | ESP | 0.00 | 35.04 |
12 | 833 | Natasha Wise | Pebbles | GBR | 0.00 | 35.07 |
13 | 988 | Christian Prinz | Wake | DEU | 0.00 | 35.13 |
14 | 603 | Lara Heinzel | Pino | AUT | 0.00 | 35.14 |
15 | 844 | Kevin Vander Elst | Hyumie | BEL | 0.00 | 35.21 |
16 | 977 | Mairha Bünsch | Merci | DEU | 0.00 | 35.26 |
17 | 702 | Iwona Gołąb | Applause | POL | 0.00 | 35.30 |
18 | 954 | Davide Codebue | Bomber | MNE | 0.00 | 35.35 |
19 | 939 | Stanislav Kurochkin | Zippy | RUS | 0.00 | 35.36 |
20 | 691 | Nicola Giraudi | Eira | ITA | 0.00 | 35.40 |
Results Jumping Large
1 | 879 | Miha Primožič | Dice | SVN | 0.00 | 34.27 |
2 | 788 | Svetlana Kreslina | Salsa | LVA | 0.00 | 34.47 |
3 | 776 | André Mühlebach | Lynn | CHE | 0.00 | 34.49 |
4 | 1080 | Radovan Liška | Rody | CZE | 0.00 | 34.50 |
5 | 820 | Oriol Buch Bautista | Sansa | ESP | 0.00 | 34.52 |
6 | 730 | Dalma Naggyőr | Pille | HUN | 0.00 | 34.54 |
7 | 842 | Lucie Glejdurová | Twix | CZE | 0.00 | 34.58 |
8 | 699 | Vanessa Ludwig | Noah | AUT | 0.00 | 34.60 |
9 | 993 | Jana Kniest | Gwen | DEU | 0.00 | 34.67 |
10 | 998 | Alice Laforge | Tesla | CHE | 0.00 | 34.68 |
11 | 702 | Iwona Gołąb | Applause | POL | 0.00 | 34.71 |
12 | 704 | Lisa Frick | Jack | AUT | 0.00 | 34.73 |
13 | 707 | Mona Grefenstein | Qju | DEU | 0.00 | 34.76 |
14 | 812 | Francisco Jose De La Cruz Colorado | Proforza Magma | ESP | 0.00 | 34.80 |
14 | 965 | Christiane Fischbach | Jive | DEU | 0.00 | 34.80 |
16 | 745 | Dave Munnings | Fame | GBR | 0.00 | 34.85 |
17 | 660 | Iwona Gołąb | Seeya | POL | 0.00 | 34.92 |
17 | 785 | Phillipp Müller-Schnick | Boost | DEU | 0.00 | 34.92 |
19 | 942 | Maša Ceglar | Maggie | SVN | 0.00 | 34.97 |
20 | 739 | Juha Orenius | Rhea | FIN | 0.00 | 35.01 |
Results Agility Small
1 | 167 | Tobias Wüst | Dörte | DEU | 0.00 | 32.68 |
2 | 50 | Enya Habel | Party | SWE | 0.00 | 33.50 |
3 | 74 | Eli Beate Sæther | Zelda | NOR | 0.00 | 33.73 |
4 | 22 | Maruša Podjed | Nai | SVN | 0.00 | 34.11 |
5 | 67 | Clementine Perche | Lucky Star | FRA | 0.00 | 34.19 |
6 | 165 | Olga Kwiecień | Mojo | POL | 0.00 | 34.22 |
7 | 145 | Adriano Pacifico | Po | ITA | 0.00 | 34.49 |
8 | 164 | Lucie Krauskopfová | Kessy | CZE | 0.00 | 34.51 |
9 | 73 | Patrick Martin | Grisu | CHE | 0.00 | 34.96 |
10 | 37 | Marta Miil | Jay | EST | 0.00 | 35.19 |
Results Jumping Medium
1 | 345 | Martin Eberle | Sloane | CHE | 0.00 | 30.39 |
2 | 338 | Ina Himle | Wii | NOR | 0.00 | 30.52 |
3 | 329 | Laura Salazar Garcia | Nika | ESP | 0.00 | 30.74 |
4 | 443 | Aemillia Nicholson | Wyllow | GBR | 0.00 | 30.86 |
5 | 362 | Johann Weberling | Momo | DEU | 0.00 | 30.93 |
6 | 302 | Nina Gregl | Boom | HRV | 0.00 | 31.11 |
7 | 477 | Angelika Brandl | Malou | AUT | 0.00 | 31.22 |
8 | 482 | Laura Reinhalter | Zookie | AUT | 0.00 | 31.83 |
9 | 451 | Tamara Sedlmaier | You | AUT | 0.00 | 31.86 |
10 | 487 | Stephanie Hundt | Navy | CHE | 0.00 | 32.10 |
Heat break in Papendal. Despite the predicted lower temperatures, the organizers have paused the tournament for some time due to the ongoing heat.
Jumping Medium after 93 teams / 116 to go
1 | 345 | Martin Eberle | Sloane | CHE | 0.00 | 30.39 |
2 | 338 | Ina Himle | Wii | NOR | 0.00 | 30.52 |
3 | 329 | Laura Salazar Garcia | Nika | ESP | 0.00 | 30.74 |
4 | 362 | Johann Weberling | Momo | DEU | 0.00 | 30.93 |
5 | 302 | Nina Gregl | Boom | HRV | 0.00 | 31.11 |
6 | 314 | Anne Karlsson | Signe | SWE | 0.00 | 32.15 |
7 | 323 | Werner Goltz | Esmeralda | AUT | 0.00 | 32.25 |
8 | 367 | Klára Kokešová | Roxy | CZE | 0.00 | 32.26 |
9 | 300 | Krisztina Tompa | Ico | HUN | 0.00 | 32.28 |
10 | 397 | Andrea Prezzi | Finn | BEL | 0.00 | 32.89 |
Agility Small after 72 teams / 127 to go
1 | 50 | Enya Habel | Party | SWE | 0.00 | 33.50 |
2 | 74 | Eli Beate Sæther | Zelda | NOR | 0.00 | 33.73 |
3 | 22 | Maruša Podjed | Nai | SVN | 0.00 | 34.11 |
4 | 67 | Clementine Perche | Lucky Star | FRA | 0.00 | 34.19 |
5 | 73 | Patrick Martin | Grisu | CHE | 0.00 | 34.96 |
6 | 37 | Marta Miil | Jay | EST | 0.00 | 35.19 |
7 | 17 | Svetlana Kreslina | Chi | LVA | 0.00 | 35.37 |
8 | 45 | Julien Morlet | Hey Lux | FRA | 0.00 | 35.82 |
9 | 19 | Nathalie Anstett | Jaipanema | FRA | 0.00 | 35.84 |
10 | 65 | Janika Majasaari | Nacho | FIN | 0.00 | 36.28 |
Large Jumping after 295 teams / 133 to go
1 | 879 | Miha Primožič | Dice | SVN | 0.00 | 34.27 |
2 | 788 | Svetlana Kreslina | Salsa | LVA | 0.00 | 34.47 |
3 | 776 | André Mühlebach | Lynn | CHE | 0.00 | 34.49 |
4 | 820 | Oriol Buch Bautista | Sansa | ESP | 0.00 | 34.52 |
5 | 730 | Dalma Naggyőr | Pille | HUN | 0.00 | 34.54 |
6 | 842 | Lucie Glejdurová | Twix | CZE | 0.00 | 34.58 |
7 | 699 | Vanessa Ludwig | Noah | AUT | 0.00 | 34.60 |
8 | 702 | Iwona Gołąb | Applause | POL | 0.00 | 34.71 |
9 | 704 | Lisa Frick | Jack | AUT | 0.00 | 34.73 |
10 | 707 | Mona Grefenstein | Qju | DEU | 0.00 | 34.76 |
Large Agility after 252 teams / 176 to go
1 | 929 | Tereza Králová | Say | CZE | 0.00 | 33.81 |
2 | 819 | Stanislav Kurochkin | Tresh | RUS | 0.00 | 33.89 |
3 | 940 | Sebastien Allerme | Sia | FRA | 0.00 | 34.04 |
4 | 974 | Naarah Cuddy | Lemon | GBR | 0.00 | 34.11 |
5 | 928 | Tina Vieli | On-Off App | CHE | 0.00 | 34.13 |
6 | 842 | Lucie Glejdurová | Twix | CZE | 0.00 | 34.67 |
7 | 805 | Adrian Bajo Alonso | Kenia | ESP | 0.00 | 34.91 |
8 | 849 | Elpida Ismael | Diesel | GRC | 0.00 | 34.92 |
9 | 926 | Maria Tomilova | Emi | RUS | 0.00 | 35.02 |
10 | 1024 | Oscar Muñiz Martinez | Crak | ESP | 0.00 | 35.04 |
A story on the edge. During Radka Mokrisovas run stood a ring helper in the way of the dog. The Czech stopped the run but could not repeat it. A little strange decision in our eyes. The Czech was then accordingly in a bad mood after the run.
Large Jumping after 232 teams
1 | 788 | Svetlana Kreslina | Salsa | LVA | 0.00 | 34.47 |
2 | 776 | André Mühlebach | Lynn | CHE | 0.00 | 34.49 |
3 | 820 | Oriol Buch Bautista | Sansa | ESP | 0.00 | 34.52 |
4 | 730 | Dalma Naggyőr | Pille | HUN | 0.00 | 34.54 |
5 | 842 | Lucie Glejdurová | Twix | CZE | 0.00 | 34.58 |
6 | 699 | Vanessa Ludwig | Noah | AUT | 0.00 | 34.60 |
7 | 702 | Iwona Gołąb | Applause | POL | 0.00 | 34.71 |
8 | 704 | Lisa Frick | Jack | AUT | 0.00 | 34.73 |
9 | 707 | Mona Grefenstein | Qju | DEU | 0.00 | 34.76 |
10 | 812 | Francisco Jose De La Cruz Colorado | Proforza Magma | ESP | 0.00 | 34.80 |
Large Agility after 206 teams
1 | 929 | Tereza Králová | Say | CZE | 0.00 | 33.81 |
2 | 819 | Stanislav Kurochkin | Tresh | RUS | 0.00 | 33.89 |
3 | 940 | Sebastien Allerme | Sia | FRA | 0.00 | 34.04 |
4 | 974 | Naarah Cuddy | Lemon | GBR | 0.00 | 34.11 |
5 | 928 | Tina Vieli | On-Off App | CHE | 0.00 | 34.13 |
6 | 842 | Lucie Glejdurová | Twix | CZE | 0.00 | 34.67 |
7 | 805 | Adrian Bajo Alonso | Kenia | ESP | 0.00 | 34.91 |
8 | 849 | Elpida Ismael | Diesel | GRC | 0.00 | 34.92 |
9 | 926 | Maria Tomilova | Emi | RUS | 0.00 | 35.02 |
10 | 833 | Natasha Wise | Pebbles | GBR | 0.00 | 35.07 |
Final results Medium Agility
1 | 303 | Daniel Schröder | Cashew | DEU | 0.00 | 35.40 |
2 | 345 | Martin Eberle | Sloane | CHE | 0.00 | 35.77 |
3 | 503 | Tuulia Liuhto | Jura | FIN | 0.00 | 36.05 |
4 | 362 | Johann Weberling | Momo | DEU | 0.00 | 36.35 |
5 | 407 | Kateřina Malačková | Izzy | CZE | 0.00 | 36.60 |
6 | 462 | Werner Goltz | Ixi | AUT | 0.00 | 36.68 |
7 | 323 | Werner Goltz | Esmeralda | AUT | 0.00 | 36.81 |
8 | 307 | Marc Van Beeck | Peejah | BEL | 0.00 | 36.98 |
9 | 397 | Andrea Prezzi | Finn | BEL | 0.00 | 37.05 |
10 | 374 | Alberto Mudarra Castillo | Casillas | ESP | 0.00 | 37.10 |
Final results Small Jumping
1 | 167 | Tobias Wüst | Dörte | DEU | 0.00 | 34.45 |
2 | 52 | Pavol Vakonič | Meryl | SVK | 0.00 | 35.58 |
3 | 74 | Eli Beate Sæther | Zelda | NOR | 0.00 | 35.63 |
4 | 50 | Enya Habel | Party | SWE | 0.00 | 35.66 |
5 | 112 | Ekaterina Sapriko | Europe | RUS | 0.00 | 35.72 |
6 | 175 | Samantha Lane | Ninja Zippy | GBR | 0.00 | 36.49 |
6 | 91 | Claudia Schwab | Mitch | CHE | 0.00 | 36.49 |
8 | 37 | Marta Miil | Jay | EST | 0.00 | 36.57 |
9 | 162 | Franck Barget | Just | FRA | 0.00 | 36.80 |
10 | 130 | Iida Vakkuri | Hunni | FIN | 0.00 | 36.85 |
Agility Medium after 140 teams
1 | 303 | Daniel Schröder | Cashew | DEU | 0.00 | 35.40 |
2 | 345 | Martin Eberle | Sloane | CHE | 0.00 | 35.77 |
3 | 362 | Johann Weberling | Momo | DEU | 0.00 | 36.35 |
4 | 407 | Kateřina Malačková | Izzy | CZE | 0.00 | 36.60 |
5 | 323 | Werner Goltz | Esmeralda | AUT | 0.00 | 36.81 |
6 | 307 | Marc Van Beeck | Peejah | BEL | 0.00 | 36.98 |
7 | 397 | Andrea Prezzi | Finn | BEL | 0.00 | 37.05 |
8 | 374 | Alberto Mudarra Castillo | Casillas | ESP | 0.00 | 37.10 |
9 | 411 | Iwona Kalisz | Pepe | POL | 0.00 | 37.12 |
10 | 317 | Anniina Salo | Svante | FIN | 0.00 | 37.13 |
Jumping Small after 152 teams
1 | 52 | Pavol Vakonič | Meryl | SVK | 0.00 | 35.58 |
2 | 74 | Eli Beate Sæther | Zelda | NOR | 0.00 | 35.63 |
3 | 50 | Enya Habel | Party | SWE | 0.00 | 35.66 |
4 | 112 | Ekaterina Sapriko | Europe | RUS | 0.00 | 35.72 |
5 | 91 | Claudia Schwab | Mitch | CHE | 0.00 | 36.49 |
6 | 37 | Marta Miil | Jay | EST | 0.00 | 36.57 |
7 | 130 | Iida Vakkuri | Hunni | FIN | 0.00 | 36.85 |
8 | 62 | Elke Mauws | Emira | BEL | 0.00 | 36.88 |
9 | 53 | Maelle Desmery | Kiwi | FRA | 0.00 | 37.03 |
10 | 48 | Irene Yrstad | Twix | NOR | 0.00 | 37.57 |
In the Large competition are currently already both courses (jumping and agility) underway. One half runs the Agility run first, while the other goes for the Jumping.
Jumping Large after 114 teams
1 | 699 | Vanessa Ludwig | Noah | AUT | 0.00 | 34.60 |
2 | 702 | Iwona Gołąb | Applause | POL | 0.00 | 34.71 |
3 | 704 | Lisa Frick | Jack | AUT | 0.00 | 34.73 |
4 | 707 | Mona Grefenstein | Qju | DEU | 0.00 | 34.76 |
5 | 660 | Iwona Gołąb | Seeya | POL | 0.00 | 34.92 |
6 | 604 | Tomas Perez Ayuso | Zlatan | ESP | 0.00 | 35.04 |
7 | 711 | Manca Mikec | Lin | SVN | 0.00 | 35.36 |
8 | 643 | Tobias Wüst | Red | DEU | 0.00 | 35.40 |
9 | 644 | Matej Čuček | Juice | SVN | 0.00 | 35.59 |
10 | 677 | Jenny Damm | Miss Lilli | SWE | 0.00 | 35.61 |
Agility Large after 106 teams
1 | 819 | Stanislav Kurochkin | Tresh | RUS | 0.00 | 33.89 |
2 | 842 | Lucie Glejdurová | Twix | CZE | 0.00 | 34.67 |
3 | 805 | Adrian Bajo Alonso | Kenia | ESP | 0.00 | 34.91 |
4 | 849 | Elpida Ismael | Diesel | GRC | 0.00 | 34.92 |
5 | 833 | Natasha Wise | Pebbles | GBR | 0.00 | 35.07 |
6 | 844 | Kevin Vander Elst | Hyumie | BEL | 0.00 | 35.21 |
7 | 803 | Johan Vos | Mo | BEL | 0.00 | 35.51 |
8 | 886 | Gregory Bielle Bidalot | Bebe Mint | FRA | 0.00 | 35.53 |
9 | 822 | Christelle Riot Bretecher | Mayev | FRA | 0.00 | 35.69 |
10 | 797 | Sebastien Venat | Iona | FRA | 0.00 | 36.06 |
The gap between Daniel Schröder and Cashew on the first place to the third Place, which is held at the moment by German Johann Weberling with Momo is almost a full second. Only Swiss Martin Eberle and Sloane on the second place could run with similar speed.
Let‘s have a look at the current ranking. In Small took Pavol Vakonic and Meryl the first place away from Eli Beate Sæther with Zelda. She is just 0.05 behind Pavol. Third is Enya Habel with Party. They still struggle a bit with the sand. Fourth is Marta Miil with Jay. The goal for the most competitors is anyway to have a clean run. After two clean runs in the first two days, favourite Marusa Podjed and Nai got a disqualification in the early morning.





Incidentally, today it continues after the original schedule. You will also find this link in the event bar on the right side.
Also we would like to refer to our little article about the future of the European Open. You will find this under the following link.
At this point again the reference to the finalists of the team competitions. Last night, the officially confirmed Large Result followed.
We can almost sleep out compared to yesterday morning. We warmly welcome you to the third day of the European Open. The start of the individual competitions, which are more exciting than ever this year due to the enormous power density.