Large Team Jumping (full results)
Time | Faults | ||
1 | ![]() T. Králová, L. Glejdurová, M. Tejckova, L. Glejdurová |
106.42 | 0.00 |
2 | ![]() T. Pérez Ayuso, O. Buch Bautista, I. Alcazar, A. Aguinako |
107.70 | 0.00 |
3 | ![]() V. Odone, M. Klimesova, G. Schingaro, N. Giraudi |
107.98 | 0.00 |
4 | ![]() M. Podjed, P. Pecar, L. Komat, M. Cucek |
109.07 | 0.00 |
5 | ![]() E. Tziliou, C. Balasopoulos, N. Orfanakos, A. Kouneli |
109.82 | 0.00 |
6 | ![]() M. Checchia, R. Tubaldini, S. Wroblewski, G. Santos Almeida |
110.73 | 0.00 |
7 | ![]() N. Cuddy, M. Reid, E. Paterson, M. Oglivie |
108.39 | 5.00 |
8 | ![]() N. Alshut, C. Prinz, T. Wüst, S. Kreutz |
108.81 | 5.00 |
Medium Team Jumping (full results)
Time | Faults | ||
1 | ![]() B. Benatti, T. Raczka, J. Weber, P. Servais |
107.20 | 0.00 |
2 | ![]() C. Piontek-Meister, C. Chalancon, K. Schönenberger, A. Mühlebach |
108.61 | 0.00 |
3 | ![]() F. Minet, F. Minet, R. Tubaldini-Mokrisova, M. Checchia |
109.29 | 0.00 |
4 | ![]() K. Beitl-Kabai, J. Weberling, D. Schröder, S. Boogk |
103.42 | 5.00 |
5 | ![]() A. Obrusnikova, S. Rehola, A. Obrusnikova, A. Obrusnikova |
109.06 | 5.00 |
6 | ![]() N. Denysenko, N. Vordroanova, V. Riezanova |
113.64 | 5.00 |
7 | ![]() G. Welfringer, J. Wissler, J. Wissler, J. Celmar |
121.64 | 5.00 |
8 | ![]() M. Van Beeck, T. Verbesselt, V. Jacobs, A. Prezzi |
109.69 | 10.00 |
Small Team Jumping (full results)
Time | Faults | ||
1 | ![]() C. Raschbauer, S, Rosenberger, N. Friesenegger, T. Berger |
110.73 | 0.00 |
2 | ![]() D. Naggyor, B. Ray, K. Weber, R. Novak |
115.38 | 0.00 |
3 | ![]() N. Seure, S. Gaub, B. Bingen, A. Winkel |
119.33 | 1.41 |
4 | ![]() M. Carmen Briceno, P. Serrano, C. Martinez, D. Ferrer |
110.93 | 5.00 |
5 | ![]() M. Parnahajova, P. Vakonic, P. Vakonic, L. Adamkova |
113.39 | 5.00 |
6 | ![]() J. Bekking, J. van Vlimmeren, M. Taffijn-du Bois, J. Coumans |
117.90 | 5.60 |
7 | ![]() K. Atlan, N. Anstett, S. Maliverney, M. Parraud |
113.36 | 7.05 |
8 | ![]() V. Leers, S. Debruyne, M. Van Den Bossche, A. Tricot |
117.13 | 10.00 |