Month
|
Date
|
Tournament
|
Location
|
Status |
Jan | 11. – 12. | Pokalmeisterschaft | Hemsbach | closed |
17. – 19. | ProsecCup | Conscio | 07.11.24 | |
25. – 26. | HallenMasters | Riedstadt | closed | |
Feb | 07. – 09. | Polish Open | Legnica | 14.11.24 |
21. – 23. | Hungarian Open | Budakeszi | tba | |
Mar | 06. – 09. | Crufts | Birmingham | qualif. |
Apr | ||||
May | 06. – 11. | FMBB | Karpenisi | qualif. |
09. – 11. | Scandinavian Open | Ringsted | 01.01.25 | |
14. – 18. | World Agility Open | Ermelo | qualif. | |
29. – 01. | German Open Agility | Lorch | 10.01.25 | |
30. – 02. | Rome Agility Festival | Bracciano | tba | |
Jun | 06. – 08. | Alpine Agility Open | Pragelato | tba |
13. – 15. | Austrian Agility Open | Gleisdorf | tba | |
19. – 22. | Midsummer Dog Sports Festival | Lohja | open | |
27. – 29. | Slovenian Agility Open | Ptuj | 01.02.25 | |
Jul | 03. – 06. | Dutch Open | Someren | tba |
04. – 06. | Moravia Open | Rožnov pod Radhoštěm | tba | |
09. – 13. | FCI Junior Open AWC | Abrantes | qualif. | |
09. – 13. | FCI Senior Open AWC | Abrantes | qualif. | |
16. – 20. | FCI European Open | Abrantes | qualif. | |
23. – 27. | Border Collie Classics | Abrantes | tba |
Aug | 01. – 07. | Rialp Summer Agility Competition | Rialp | tba |
08. – 10. | Prague Agility Party | Prague | tba | |
Sep | 17. – 21. | FCI Agility World Championship | Kalmar | qualif. |
Okt | 10. – 12. | Norwegian Open | Kongsvinger | tba |
Nov | ||||
Dez |