DATE | REGISTRATION & STATUS | ||
2. – 5. October 2023 | qualif. | ||
LOCATION | TURF | ||
Kalmar | Artificial Gras | ||
tba | Indoor | ||
SHEDULE | JUDGES | ||
tba | tba | ||
RESULTS | |||
tba | |||
LINKS | |||
tba | |||
MAP |
|||
tba | |||
WEATHER |
|||
KALMAR WEATHER |
|||
COMMENTS |
DATE | REGISTRATION & STATUS | ||
2. – 5. October 2023 | qualif. | ||
LOCATION | TURF | ||
Kalmar | Artificial Gras | ||
tba | Indoor | ||
SHEDULE | JUDGES | ||
tba | tba | ||
RESULTS | |||
tba | |||
LINKS | |||
tba | |||
MAP |
|||
tba | |||
WEATHER |
|||
KALMAR WEATHER |
|||
COMMENTS |
Welcome, Login to your account.
Welcome, Create your new account
A password will be e-mailed to you.